OCES
Orphanage Cultural and Educational Society
Rapsodivägen 149, 14241 Skogås , Stockholm, Sweden
Meskat Uddin Ahmed
Phone: +46 707131292
info@orphanagebd.org
| 1. Name of Organization | ORPHANAGE CULTURAL AND EDUCATIONAL SOCIETY, OCES. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Name of Founder | Meskat Uddin Ahmed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Address (Head office) | Rapsodivägen 149, 14241 skogås , stockholm, sweden. E-Post: meskat-a@hotmail.com. Mobile: 0046 7077131292. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Country Office (Bangladesh) | Lilanta , 2nd floor , 2D, devpahar, collage road chittagong, bangladesh.
Mobile: 008801819844987. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Local Office (Project side bangladesh) |
Salimpur, Sitakund, Chittagong, Bangladesh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.Year of Enlistment | November 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Registration | Government of Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Membership Partnership | If any A) SIDA. B) NORA. C) Association of Development Agencies in Bangladesh (ADAB) Membership. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Bank Account Operation | The mother bank account of the organization is operated by the joint signature of precident or general secretary and treasurer.(compulsory) vide approed resolution of executive committee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Organization Setup | A) General Council (Head office based official) B) Executive Committee (country based official) C) Senior Management Staff D) Mid Management Staff E) Junior management Staff F) Field Staff G) Parttime Staff H) Volunteers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Human Resources (Year of Plan 2008-2009) |
A) Management Staff ( orphans center ) - 03 B) Co-ordinator - 04 C) Regular field staff - 30 D) Parttime staff - 18 E) Volunteers - 40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Network of Activities for OCES (Year 2008-2009) |
|